| Sched. | Flight No. | Departing To. | Status | Terminal | ||
|---|---|---|---|---|---|---|
| 08:30 | KC981 | ATYRAU | Check-in | 1 | ||
| 08:55 | KC335 | KOSTANAY | Check-in | 1 | ||
| 09:00 | KC952 | ALMATY | Check-in | 1 | ||
| 09:15 | KC345 | USTKAMENOGORSK | Check-in | 1 | ||
| 09:30 | DV475 | ANTALYA | Check-in | 1 | ||
| 10:00 | KC217 | NOVOSIBIRSK | Check-in | 1 | ||
| 10:05 | CZ6014 | URUMQI | On-time | 1 | ||
| 10:15 | KC672 | ALMATY | Check-in | 1 | ||
| 10:20 | DV742 | AKTAU | On-time | 1 | ||
| 11:30 | KC852 | ALMATY | Check-in | 1 | ||
| 12:50 | DV767 | PETROPAVLOVSK | On-time | 1 | ||
| 13:15 | KC341 | SHYMKENT | Check-in | 1 | ||
| 13:40 | KC333 | KYZYLORDA | Check-in | 1 | ||
| 14:00 | DV704 | ALMATY | On-time | 1 | ||
| 14:20 | KC977 | AKTOBE | Check-in | 1 | ||
| 15:00 | DV755 | TARAZ | On-time | 1 | ||
| 15:40 | KC854 | ALMATY | Check-in | 1 | ||
| 15:45 | KC983 | ATYRAU | Check-in | 1 | ||
| 16:10 | KC921 | FRANKFURT | Check-in | 1 | ||
| 16:15 | HY722 | TASHKENT | On-time | 1 | ||
| 17:30 | JTU6065 | TALDYKORGAN | On-time | 1 | ||
| 17:35 | KC315 | PAVLODAR | Check-in | 1 | ||
| 18:00 | DV702 | SHYMKENT | On-time | 1 | ||
| 18:45 | KC313 | AKTAU | Check-in | 1 | ||
| 18:50 | KC954 | ALMATY | Check-in | 1 | ||
| 19:05 | TK8805 | ISTANBUL | Check-in | 1 | ||
| 19:05 | KC917 | ISTANBUL | Check-in | 1 | ||
| 20:10 | KC403 | KIEV | Check-in | 1 |
Call center: +7 7172 702-999
Dial-up number for Astana citizen: 1333
24 hours, 7 days a week



Departures